Parcel 01-4S-02W-000-01809-001
Owners
MAGNOLIA PARK SUBDIVISON HOA
2941 LEWISWOOD LANE
TALLAHASSEE, FL 32205
Parcel Summary
Location | CONIFER CT CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0900: RES COMMON ELMTS |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 2.5000 |
Section | 1 |
Township | 4S |
Range | 2W |
Subdivision | N/A |
Keyline Description
1-4S-2W P-22-M-49AE 1/2 OF SE 1/4 OF SW 1/4
DB 25 P 101 OR 91 P 49
OR 157 P 63 OR 207 P 879
OR 640 P 461 OR 654 P 658
OR 788 P 20 OR 790 P 714
OR 790 P 712
OR 812 P 85
OR 1072 P 548 OR 1124 P 206
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $0 | $0 | $0 | $250 | $250 | $250 | $250 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $0 | $0 | $0 | $250 | $250 | $250 | $250 |
Assessed Value | $0 | $0 | $0 | $250 | $250 | $250 | $250 |
Exempt Value | $0 | $0 | $0 | $250 | $250 | $250 | $250 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1124/0206 | 2019-09-12 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: AMERIS BANK Grantee: MAGNOLIA PARK SUBDIVISON HOA, INC |
QC 1072/0548 | 2018-04-30 | U | 12 | Quit Claim Deed | Vacant | $100 | Grantor: AMERIS BANK Grantee: MAGNOLIA PARK SUBDIVISON HOA, INC |
CR 0812/0085 | 2009-12-02 | U | 11 | CORRECTIVE DEED | Vacant | $100 | Grantor: MAGNOLIA DEVELOPMENT, LLC Grantee: AMERIS BANK |
WD 0790/0712 | 2009-03-10 | U | 11 | Warranty Deed | Vacant | $100 | Grantor: MAGNOLIA DEVELOPMENT, LLC Grantee: AMERIS BANK |
WD 0788/0020 | 2009-03-10 | U | 11 | Warranty Deed | Vacant | $100 | Grantor: MAGNOLIA DEVELOPMENT, LLC Grantee: AMERIS BANK |
WD 0654/0658 | 2006-05-03 | Q | 03 | Warranty Deed | Vacant | $12,500 | Grantor: TUCKER DENNIS & GABY SCOTT Grantee: MAGNOLIA PARK DEVELOPMENT,LLC |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
009901 | COMMON AREA | .00 | .00 | 2.50 | 2.50 |
TRIM Notices
Not found for this property.
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 31, 2025.